Member Logon
Home
About Us
Services
Performance
  Performance - 2001
  Performance - 2000
Subscription
Investment Guide
Wall Street Update
Inside the Street
Affiliates
Media Apperances
IPO Center
   
 
Short Term Performance Spotlight - 2000
Stocks
Date Rec.
Price Rec.
Target
Exit Price
STP % G/L
First Quarter
RAMP 1/4/2000 $13.88 $18.50 $18.00 29.6%
AMZN 1/11/2000 $64.00 $89.00 $84.00 31.3%
NITE 1/18/2000 $38.00 $48.00 $60.00 57.8%
LOOK 1/25/2000 $34.25 $42.00 $42.00 22.6%
FFIV 2/1/2000 $96.25 $121.00 $115.75 20.3%
MRBA 2/8/2000 $43.00 $56.00 $56.00 30.0%
LOOK 2/15/2000 $32.88 $39.50 $39.50 20.2%
MRK 2/22/2000 $65.25 $78.50 $77.19 18.3%
INTD 2/29/2000 $12.75 $17.00 $22.50 76.5%
ADPT 3/7/2000 $38.88 $49.00 $35.50 -8.7%
PRM 3/14/2000 $25.75 $32.00 $33.50 30.1%
EXLN 3/21/2000 $16.13 $22.00 $14.60 -9.5%
LOOK 3/28/2000 $44.50 $60.00 $40.00 -10.1%
         
23.7%
Second Quarter
ARBA 4/4/2000 $98.63 $122.00 $95.00 -3.6%
WCOM 4/11/2000 $42.38 $49.00 $46.00 8.5%
LU 4/18/2000 $59.00 $68.00 $60.00 1.7%
QCOM 4/25/2000 $104.94 $120.00 $120.00 14.4%
SMDK 5/2/2000 $31.00 $36.00 $28.50 -8.0%
EDS 5/9/2000 $62.00 $69.00 $68.00 9.7%
NVLS 5/16/2000 $51.19 $59.00 $58.13 13.6%
CSCO 5/23/2000 $50.53 $57.00 $57.00 12.8%
VERT 5/30/2000 $34.31 $42.00 $40.81 18.9%
SLR 6/13/2000 $38.88 $44.00 $43.88 12.7%
A 6/20/2000 $73.63 $84.50 $70.00 -4.9%
SYMC 6/27/2000 $52.75 $64.00 $58.75 11.4%
         
7.3%
Third Quarter
VERT 7/5/2000 $35.63 $43.00 $42.06 18.0%
KEM 7/11/2000 $28.38 $33.00 $33.00 16.3%
SBL 7/18/2000 $48.31 $56.00 $52.25 8.2%
LRCX 7/25/2000 $29.75 $35.50 $31.66 6.4%
NITE 8/1/2000 $26.44 $33.50 $33.50 26.7%
INSP 8/1/2000 $33.50 $41.00 $41.00 22.4%
COVD 8/8/2000 $16.56 $22.25 $14.88 -10.1%
ATML 8/15/2000 $32.63 $39.00 $39.00 19.5%
COX 8/29/2000 $36.31 $43.75 $39.63 9.1%
CMTN 9/5/2000 $59.75 $72.00 $53.78 -10.0%
VIGN 9/12/2000 $33.38 $40.50 $30.45 -8.8%
IBAS 9/19/2000 $18.75 $24.00 $15.94 -15.0%
RFMD 9/19/2000 $37.25 $45.00 $33.25 -10.7%
RNWK 9/26/2000 $39.00 $46.00 $34.50 -11.5%
         
4.3%
Fourth Quarter
SEG
10/3/2000
$64.25 $55.25 $63.50 1.2%
IBM
10/17/2000
$111.00 $97.00 $95.00 14.4%
EMC
10/25/2000
$92.94 $106.25 $82.25 -11.5%
YHOO
10/31/2000
$57.00 $71.50 $67.00 17.5%
APC
11/7/2000
$60.95 $67.50 $67.50 10.7%
GLW
11/14/2000
$66.50 $76.50 $76.50 14.3%
ITWO
11/21/2000
$113.00 $128.00 $102.00 -9.7%
AMZN
11/28/2000
$25.25 $29.50 $22.50 -10.9%
CMRC 12/5/2000 $36.13 $44.50 $44.50 13.5%
CNET
12/12/2000
$17.56 $21.25 $18.25 3.9%
KO
12/19/2000
$56.75 $63.50 $60.00 5.7%
ARBA
12/26/2000
$52.31 $61.00 $47.00 -10.2%
KEI 8/22/2001 $64.50 $74.50 $71.50 10.9%
         
3.8%
       
Year's End:
39.1%
 
* These results are unaudited performance figures and are used to serve as a guideline. Actual gains/losses may vary based upon execution.