viewers should click here.

 

The goal of the Stock Traders Press-Long Term Report is to help investors build their long-term portfolio. Our objective is to find companies we believe have an excellent opportunity for their stock to appreciate 50-100% over the course of 12 months. Each Long Term Report includes 1-3 new opportunities and is published twice a month (every other Thursday).

 
 
 
Recent Long-Term Buy Recommendations

 
Symbol Rec. Date Rec. Price Target Price Target % Gain Current Price Percent Change
MT 5/24/01 $5.60 $9.50 70.0% $5.75 0.15%
ARBA 5/10/01 $8.25 $14.00 69.7% $6.03 -2.22%
AMCC 4/12/01 $22.01 $34.00 54.5% $18.04 -3.97%
PLUG 4/12/01 $14.93 $23.00 54.1% $26.79 11.86%
AUDC 3/29/01 $8.70 $20.00 129.9% $7.02 -1.68%
BVSN 3/29/01 $5.13 $15.00 192.4% $5.85 0.72%
EMC 3/15/01 $34.95 $52.00 48.8% $32.74 -2.21%
GLW 3/15/01 $23.90 $40.00 67.4% $18.22 -5.68%
KSU 3/1/01 $15.21 $24.00 57.8% $15.60 0.39%
SNDK 3/1/01 $21.69 $35.00 61.4% $27.41 5.72%
Percent Gain: 19.2%
* Updated as of June 13, 2001